| code | symbol | description |
| 0176 | ° | Degree sign |
| 0133 | … | Three dots |
| 0131 | ƒ | Function, florin |
| 0134 | † | Cross sign, dagger |
| 0135 | ‡ | Double dagger |
| 0137 | ‰ | Permil, permile, per mile |
| 0140 | Œ | OE sign, fish |
| 0156 | œ | Small ce |
| 0191 | ¿ | Upside question alt symbol |
| 0151 | — | Dash |
| 0198 | Æ | Aelig big, AE alt symbol |
| 0230 | æ | Small aelig, ae alt symbol |
| 0163 | £ | Pound sign, GBP |
| 0128 | € | Euro sign, EUR |
| 0165 | ¥ | Peace, Yen sign, JPY |
| 0162 | ¢ | Cent sign |
| 0215 | × | Middle X, x times, multiply alt symbol |
| 21 | § | Section symbol |
| 15 | ☼ | Sun, lamp |
| 27 | ← | Left arrow |
| 26 | → | Right arrow |
| 29 | ↔ | Two sided left right arrow alt symbol |
| 24 | ↑ | Up arrow |
| 25 | ↓ | Down arrow |
| 23 | ↨ | Up down double arrow alt symbol |
| 3 | ♥ | Text heart alt symbol |
| 6 | ♠ | Spades card alt symbol |
| 11 | ♂ | Man, male, Mars alt symbol |
| 11 | ¶ | Paragraph alt symbol |
|
| code | symbol | description |
| 0189 | ½ | Half, 1/2 |
| 0188 | ¼ | One forth, 1/4 |
| 0190 | ¾ | 3/4 |
| 0177 | ± | Plus - minus, plusminus alt symbol |
| 0179 | ³ | 3-d degree, third degree alt symbol |
| 0178 | ² | Second degree, 2-nd alt symbol |
| 0185 | ¹ | First degree |
| 0186 | º | Zero degree |
| 0169 | © | Copyright, copy, C alt symbol |
| 0174 | ® | Registered, register alt symbol |
| 0153 | ™ | Trademark, trade, TM alt symbol |
| 0216 | Ø | Not in, O, zero |
| 0221 | Ý | Latin Y |
| 127 | Δ | Delta, difference |
| 7 | • | Middot, middle point |
| 0208 | Ð | Big D, Lick, Big tongue |
| 0222 | Þ | Lick, tongue |
| 30 | ▲ | Triangle up |
| 31 | ▼ | Triangle down |
| 16 | ► | Triangle right |
| 17 | ◄ | Triangle left |
| 1 | ☺ | White smiley face, smile alt symbol |
| 2 | ☻ | Black smiley face, smile alt symbol |
| 13 | ♪ | Music note alt symbol #1 |
| 14 | ♫ | #2 |
| 4 | ♦ | Diams, Lozenge card |
| 5 | ♣ | Shamrock, Clubs card |
| 12 | ♀ | Woman, female, Venus |
| 12 | ‼ | Attention symbol |
|
Comments
Post a Comment